| Root or Affix | Example |
| aqua (water) | aquarium |
| hydro (water) | hydroplane |
| hemi (half) | hemisphere |
| semi (half) | semicircle |
| equi (equal) | equivalent |
| tele (far off) | telescope |
| micro (small) | microfilm |
| onomy (science of) | astronomy |
| ology (study of) | geology |
| uni (one) | universe |
| bi (two) | bicycle |
| tri (three) | triangle |
| octa (eight) | octagon |
| dec (ten) | decade |
| centi (hundred) | centimeter |
| milli (thousand) | millimeter |
| bio (life) | biology |
| astro (star) | astronaut |
| thermo (heat) | thermodynamic |
| meter (measure) | diameter |
| ped (foot) | pedestrian |
| pod (foot) | tripod |
Wednesday, 13 April 2011
Math & Science Affixes and Roots
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment